college catalog
Course Sequencing Guide
Note: This Course Sequence Guide is intended only as a guide for planning. A student's actual course load may vary based on course credits accepted in transfer (Policy 02:14:00, Transfer Credit); success in foundational liberal arts and sciences, and nursing coursework (see Policy 02:15:00, Pass to Progress). The School of Nursing reserves the right to make changes to the Course Sequence Guide based upon the mission and clinical availability. Students may not take two clinical courses in the same quarter with the exception of Quarter 11.
Upon successful completion of all graduation requirements and satisfaction of all financial obligations, the graduate will be awarded the Bachelor of Science in Nursing (BSN) degree.
Quarters 1-4 (First Year)
Course # | Course Title (Quarter 1) | QH |
---|---|---|
NSG 231 | Nursing Process and Contemporary Nursing Practice | 3 |
BIOL 223 | Human Anatomy and Physiology I (with lab) | 6 |
NSG 151* (hybrid) | Introduction to Nursing Informatics | 3 |
ENG 121* (hybrid) | Reading and Writing in College I | 4.5 |
Study Success Seminar | 0 | |
Total Quarter Credit Hours = | 16.5 |
Course # | Course title (Quarter 2) | QH |
---|---|---|
NSG 232 | Basic Principles of Patient Centered Care | 4 |
NSG 232L | Laboratory, Basic Principles of Patient Centered Care | 2 |
NSG 232P | Practicum, Basic Principles of Patient Centered Care | 1 |
BIOL 224 | Human Anatomy and Physiology II (with lab) | 6 |
MAT 107 | Foundational Math | 4.5 |
Total Quarter Credit Hours = | 17.5 |
Course # | Course title (Quarter 3) | QH |
---|---|---|
NSG 282 | Health Assessment and Health Promotion | 3 |
NSG 282L | Laboratory, Health Assessment and Health Promotion | 2 |
NSG 282P | Practicum, Health Assessment and Health Promotion | 1 |
BIOL 206 | Introduction to Microbiology | 6 |
COM 125 | Interpersonal Communications | 4.5 |
Total Quarter Credit Hours = | 16.5 |
Course # | Course Title (Quarter 4) | QH |
---|---|---|
NSG 250 | Advanced Principles of Patient Centered Care | 3 |
NSG 250L | Laboratory, Advanced Principles of Patient Centered Care | 2 |
NSG 250P | Practicum, Advanced Principles of Patient Centered Care | 1 |
NSG 290 | Pharmacology | 6 |
BIOL 300 | Pathophysiology (with lab) | 6 |
Total Quarter Credit Hours = | 18 |
Quarters 5-7 (Sophomore YEar)
Course # | Course title (Quarter 5) | QH |
---|---|---|
NSG 385 | Nursing Care of Adults and Older Adults I | 4 |
NSG 385P | Practicum, Nursing Care of Adults and Older Adults II | 3 |
CHEM 121 | General Chemistry | 6 |
PSY 101* (online) | Introduction to Psychology | 4.5 |
Total Quarter Credit Hours = | 17.5 |
Course # | Course Title (Quarter 6) | QH |
---|---|---|
NSG 386 | Nursing Care of Adults and Older Adults II | 4 |
NSG 386P | Practicum, Nursing Care of Adults and Older Adults II | 3 |
BIOL 112* (online) | Nutrition in Health and Illness | 4.5 |
PSY 151* (online) | Human Growth and Development | 4.5 |
Total Quarter Credit Hours = | 16 |
course # | Course Title (Quarter 7) | QH |
---|---|---|
NSG 345 | Nursing Care of Families and Cultures | 2 |
NSG 387 | Nursing Care of the Pediatric Patient/Client | 3.5 |
NSG 387P | Practicum, Nursing Care of the Pediatric Patient/Client | 2 |
PHIL 112* (online) | Critical Thinking | 4.5 |
HS 150* (online) | US History and Government | 4.5 |
Total Quarter Credit Hours = | 16.5 |
Quarters 8-10 (Junior Year)
Course # | Course Title (Quarter 8) | QH |
---|---|---|
NSG 388 | Nursing Care of Persons with Mental Health Impairments | 3.5 |
NSG 388P | Practicum, Nursing Care of Persons with Mental Health Impairments | 2 |
SOC 101* (online) | Introduction to Sociology | 4.5 |
STAT 250 | Introduction to Applied Statistics | 4.5 |
Total Quarter Credit Hours = | 14.5 |
Course # | Course Title (Quarter 9) | QH |
---|---|---|
NSG 312 | Nursing Care of the Childbearing Family | 3.5 |
NSG 312L | Laboratory, Nursing Care of the Childbearing Family | 1 |
NSG 312P | Practicum, Nursing Care of the Childbearing Family | 2 |
HUM 101 | Arts and Culture: An Introduction to Humanities | 4.5 |
Total Quarter Credit Hours = | 11 |
Course # | Course Title (Quarter 10) | QH |
---|---|---|
NSG 382 | Nursing Care of the Community | 4 |
NSG 382P | Practicum, Nursing Care of the Community | 3 |
NSG 410 | High Acuity Principles of Patient Centered Care | 4 |
NSG 460 | Research Methods for Evidence-Based Nursing Practice | 4.5 |
Total Quarter Credit Hours = | 15.5 |
Quarters 11-12 (Senior Year)
Course # | Course title (Quarter 11) | QH |
---|---|---|
NSG 420 | High Acuity Nursing Care | 4 |
NSG 420P | Practicum, High Acuity Nursing Care | 2 |
NSG 451 | Nurses as Leaders | 3 |
NSG 451P | Practicum, Nurses as Leaders | 2 |
Total Quarter Credit Hours = | 11 |
Course # | Course Title (Quarter 12) | QH |
---|---|---|
NSG 452* (hybrid) | Capstone: Transition to Professional Nursing | 3 |
NSG 452P | Practicum, Capstone: Transition to Professional Nursing | 6 |
Total Quarter Credit Hours = | 9 |
Flex Courses
Course # | Course Title (FLEX) | QH |
---|---|---|
NSG 233 (online) | Nursing Care of the Aging Adult | 1 |
NSG 249 (online) | Legal and Ethical Issues Impacting Nursing | 2 |
NSG 348 (online) | Critical Thinking and the Nursing Process | 2 |
Total Quarter Credit Hours = | 5 |